0.39 inch micro oled display 1024x768 resolution Integrated kit for AR
Product Description:
This micro oled display Integrated kit consists of 0.39 inch micro oled display 1024X768 RESOLUTION,15X magnifiering optical priam, and CVBS display driver board, all components well assembled and can be directly used into devices such as in AR,VR applications;
this micro oled display module Integrated is with a low power consumption and high resolution 1024x768 abd high brightness of 500nits ; based on a single-crystal silicon backplane. The pixel circuits and driving IC are integrated on the silicon backplane to get the compact size and very low power consumption.
this micro display is a 0.39-inch full color Si-OLED display module with 1024×768 dot matrix. The characteristics of this display module are high brightness, high contrast ratio, slim/ thin outline, wide viewing angle, wide temperature range, and low power consumption.
General Specification
| Display Type | AM-OLED, OLED | Display Brand | HICENDA |
| Interface | HDMI | Screen Size | 0.39 |
| Orientation | Landscape | Display Color | Full Color |
| Manufacturer | HICENDA | Resolution | 1024X768 |
| Driver IC | - | Consumption | - |
| Active Area(mm) | 7.92×6.00 MM | Bezel Area(mm) | - |
| Luminance | 500 cd/m² (Typ.) | Viewing Angle | -55。~55。 |
| Color Depth | 16.7M 100% | Mass | - |
| Refresh Rate | - | Signal Type |
RGB/CVBS |
| Voltage Supply | - | Operating Temp | -30 ~ 70 °C |
| Storage Temp | -55 ~ 85 °C | Aspect Ratio | 16:9 (H:V) |
| Mode Name | 039E |
Screen Type | AM-OLED, OLED |
| Arrangement | - | Outline(mm) | - |
| Treatment | - | Response | - |
| Work Mode | - | Backlight | No B/L |
| Used For | AR Glass/Telescope/Gunsight/Thermal imager | Touch Panel | none |
| Contrast Ratio | >100,000 : 1 | Outdoor Visibility | Sunlight readable |
DRAWING

Interface Pin Function

